Founded in Luxembourg in 2023, GEO brings advanced battery materials and specialty chemicals to the global energy transition. With operations across Europe, North America, and Asia Pacific, we deliver innovation at global scale.
| Product | Ionic Conductivity (σ) | Process | Potential Advantage |
|---|---|---|---|
| GE-F1 | ≥8mS/cm | Formation & Polymerization | High-temperature performance improving type |
| GE-F2 | ≥8mS/cm | Formation & Polymerization | Safety performance improving type |
| Product Series | PC01 | PF01 | MC01 | MF01 | DC01 | DF01 |
|---|---|---|---|---|---|---|
| Chemical formula | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| D50 (um) | 5~10 | 0.4~1 | 5~10 | 0.4~1 | 5~10 | 0.4~1 |
| Ionic conductivity (mS/cm) | 5.24 | 2.81 | 11.88 | 5.31 | 13.5 | 6.4 |
| Electronic conductivity (S/cm) | <10⁻⁹ | <10⁻⁹ | <10⁻⁹ | <10⁻⁹ | <10⁻⁹ | <10⁻⁹ |
Founded in Luxembourg in 2023, GEO brings advanced battery materials and specialty chemicals to the global energy transition. With operations across Europe, North America, and Asia Pacific, we deliver innovation at global scale.
Green Energy Origin Germany GmbH
Address: Im Technologiepark 1, D-69469 Weinheim
Email: GEOBUSINESS@geosi.com